Dividend Summary for the ticker ECT Eurocastle Investment Limited.
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
04/03/202 | 10/03/2021 | 11/03/2021 | 30/03/2021 | €0.540 | Capital(1) |
08/08/2019 | 15/08/2019 | 16/08/2019 | 29/08/2019 | €0.150 | Regular Cash |
16/05/2019 | 22/05/2019 | 23/05/2019 | 30/05/2019 | €0.150 | Regular Cash |
06/03/2019 | 13/03/2019 | 14/03/2019 | 28/03/2019 | €0.150 | Regular Cash |
14/11/2018 | 21/11/2018 | 22/11/2018 | 29/11/2018 | €0.150 | Regular Cash |
09/08/2018 | 16/08/2018 | 17/08/2018 | 31/08/2018 | €0.150 | Regular Cash |
16/05/2018 | 22/05/2018 | 23/05/2018 | 31/05/2018 | €0.150 | Regular Cash |
16/05/2018 | 22/05/2018 | 23/05/2018 | 31/05/2018 | €0.180 | Capital |
20/03/2018 | 26/03/2018 | 27/03/2018 | 05/04/2018 | €0.270 | Cash |
28/11/2017 | 04/12/2017 | 05/12/2017 | 11/12/2017 | €1.130 | Cash |
03/08/2017 | 17/08/2017 | 18/08/2017 | 31/08/2017 | €0.260 | Supplemental |
03/08/2017 | 17/08/2017 | 18/08/2017 | 31/08/2017 | €0.150 | Regular Cash |
18/05/2017 | 22/05/2017 | 23/05/2017 | 31/05/2017 | €0.140 | Supplemental |
16/03/2017 | 22/03/2017 | 23/03/2017 | 31/05/2017 | €0.150 | Regular Cash |
15/12/2016 | 21/12/2016 | 22/12/2016 | 31/01/2017 | €0.150 | Regular Cash |
23/09/2016 | 28/09/2016 | 29/09/2016 | 28/10/2016 | €0.125 | Regular Cash |
23/06/2016 | 30/06/2016 | 01/07/2016 | 29/07/2016 | €0.125 | Regular Cash |
10/03/2016 | 17/03/2016 | 18/03/2016 | 29/04/2016 | €0.125 | Regular Cash |
17/12/2015 | 29/12/2015 | 30/12/2015 | 28/01/2016 | €0.125 | Regular Cash |
24/09/2015 | 29/09/2015 | 30/09/2015 | 29/10/2015 | €0.125 | Regular Cash |
26/06/2015 | 01/07/2015 | 02/07/2015 | 30/07/2015 | €0.125 | Regular Cash |
25/03/2015 | 01/04/2015 | 02/04/2015 | 30/04/2015 | €0.125 | Regular Cash |
18/12/2014 | 29/12/2014 | 30/12/2014 | 30/1/2015 | €0.125 | Regular Cash |
25/09/2014 | 01/10/2014 | 03/10/2014 | 31/10/2014 | €0.125 | Regular Cash |
20/06/2014 | 30/06/2014 | 02/07/2014 | 31/07/2014 | €0.125 | Regular Cash |
01/04/2014 | 07/04/2014 | 09/04/2014 | 30/04/2014 | €0.125 | Regular Cash |
19/12/2013 | 27/12/2013 | 31/12/2013 | 30/01/2014 | €0.125 | Regular Cash |
01/10/2013 | 07/10/2013 | 09/10/2013 | 31/10/2013 | €0.125 | Regular Cash |
14/08/2008 | 15/08/2008 | 19/08/2008 | 29/08/2008 | €0.300 | Regular Cash |
28/03/2008 | 31/03/2008 | 02/04/2008 | 11/04/2008 | €0.300 | Regular Cash |
15/11/2007 | 16/11/2007 | 20/11/2007 | 30/11/2007 | €0.600 | Regular Cash |
16/08/2007 | 17/08/2007 | 21/08/2007 | 31/08/2007 | €0.600 | Regular Cash |
17/05/2007 | 18/05/2007 | 17/05/2007 | 01/06/2007 | €0.450 | Regular Cash |
07/03/2007 | 08/03/2007 | 07/03/2007 | 23/03/2007 | €0.140 | Regular Cash |
27/11/2006 | 28/11/2006 | 27/11/2006 | 15/12/2006 | €0.290 | Regular Cash |
16/11/2006 | 16/11/2006 | 15/11/2006 | 01/12/2006 | €0.430 | Regular Cash |
23/08/2006 | 24/08/2006 | 23/08/2006 | 08/09/2006 | €0.400 | Regular Cash |
17/05/2006 | 18/05/2006 | 17/05/2006 | 02/06/2006 | €0.300 | Regular Cash |
24/01/2006 | 26/01/2006 | 25/01/2006 | 17/02/2006 | €0.370 | Regular Cash |
18/10/2005 | 26/11/2005 | 28/10/2005 | 11/11/2005 | €0.370 | Regular Cash |
14/06/2005 | 22/06/2005 | 24/06/2005 | 15/07/2005 | €0.350 | Regular Cash |
19/04/2005 | 27/04/2005 | 29/04/2005 | 06/05/2005 | €0.330 | Regular Cash |
23/02/2005 | 02/03/2005 | 04/03/2005 | 11/03/2005 | €0.330 | Regular |
19/10/2004 | 27/10/2004 | 29/10/2004 | 05/11/2004 | €0.300 | Regular |
1. This distribution is being treated as a return of capital because there are no current year or carry-forward profits available at the Company. It will be reflected in the “Share Capital” column in the Statement of Changes in Equity in the Company’s financial statements.